top of page


Lake Valley Bulldogs

Lake Valley's Juniperus Virginiana
(Cedar)
Sire: CH Dinel's Man of Steel
Dam: Lake Valley's Little Sweetheart
OFA Heart, Patella, Trachea good and C-3, HU, DM CMR1 clear
OFA LINK

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Lake Valley's Begonia Breeze
(Bug)
Sire: BISS GCH Saint Augustine of Brides@ Dinel's
Dam: Lake Valley's Little Sweetheart
OFA Heart, Patella, Trachea good and HU, DM, CMRI and C-3
OFA LINK

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page